Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | api_v2_graph_list | /api/v2/graph | Path does not match |
| 16 | api_v2_graph_show | /api/v2/graph/{hash} | Path does not match |
| 17 | api_v2_graph_edit | /api/v2/graph/{hash}/edit | Path does not match |
| 18 | api_v2_login | /api/v2/login | Path does not match |
| 19 | api_v2_project_list | /api/v2/project | Path does not match |
| 20 | api_v2_project_template_list | /api/v2/project/{hash}/template | Path does not match |
| 21 | api_v2_static_about | /api/v2/static/about | Path does not match |
| 22 | api_v2_template_show | /api/v2/template/{hash} | Path does not match |
| 23 | api_v2_template_data | /api/v2/template/{hash}/data | Path does not match |
| 24 | api_v2_template_file_transfer | /api/v2/template/{hash}/file-transfer | Path does not match |
| 25 | api_v2_template_set_jp_json | /api/v2/template/{hash}/set-jp-json | Path does not match |
| 26 | site_email_verify | /verify | Path does not match |
| 27 | site_homepage_show_default | / | Path does not match |
| 28 | site_homepage_show | /{_locale} | Path almost matches, but Requirement for "_locale" does not match (ru|en) |
| 29 | site_profile_show | /{_locale}/profile | Path does not match |
| 30 | site_login_show | /{_locale}/login | Path does not match |
| 31 | site_registration_show | /{_locale}/registration | Path does not match |
| 32 | site_logout | /{_locale}/logout | Path does not match |
| 33 | site_user_update_password_show | /profile/user/update | Path does not match |
| 34 | site_project_list | /{_locale}/project | Path does not match |
| 35 | site_project_create | /{_locale}/project/create | Path does not match |
| 36 | site_project_show | /{_locale}/project/{hash} | Path does not match |
| 37 | site_project_edit | /{_locale}/project/{hash}/edit | Path does not match |
| 38 | site_template_list | /{_locale}/project/{projectHash}/template | Path does not match |
| 39 | site_template_create | /{_locale}/project/{projectHash}/template/create | Path does not match |
| 40 | site_template_show | /{_locale}/project/{projectHash}/template/{hash} | Path does not match |
| 41 | site_template_graph_data | /{_locale}/project/{projectHash}/template/{templateHash}/graph/{graphHash}/data | Path does not match |
| 42 | site_template_data | /{_locale}/project/{projectHash}/template/{templateHash}/data | Path does not match |
| 43 | site_font_list | /{_locale}/project/{projectHash}/font | Path does not match |
| 44 | site_font_create | /{_locale}/project/{projectHash}/font/create | Path does not match |
| 45 | site_font_show | /{_locale}/project/{projectHash}/font/{hash} | Path does not match |
| 46 | site_layout_item_list | /{_locale}/project/{projectHash}/template/{templateHash}/layout-item | Path does not match |
| 47 | site_layout_item_create | /{_locale}/project/{projectHash}/template/{templateHash}/layout-item/create | Path does not match |
| 48 | site_layout_item_show | /{_locale}/project/{projectHash}/template/{templateHash}/layout-item/{hash} | Path does not match |
| 49 | site_graph_list | /{_locale}/project/{projectHash}/graph | Path does not match |
| 50 | site_graph_create | /{_locale}/project/{projectHash}/graph/create | Path does not match |
| 51 | site_graph_edit | /{_locale}/project/{projectHash}/graph/{hash}/edit | Path does not match |
| 52 | site_graph_show | /{_locale}/project/{projectHash}/graph/{hash} | Path does not match |
| 53 | site_graph_pdf | /{_locale}/project/{projectHash}/graph/{hash}/pdf | Path does not match |
| 54 | site_graph_version | /{_locale}/project/{projectHash}/graph/{hash}/version | Path does not match |
| 55 | site_graph_export | /{_locale}/project/{projectHash}/graph/{hash}/export | Path does not match |
| 56 | site_graph_template_list | /{_locale}/graph/{graphHash}/template | Path does not match |
| 57 | site_graph_template_create | /{_locale}/graph/{graphHash}/template/create | Path does not match |
| 58 | site_graph_template_show | /{_locale}/graph/{graphHash}/template/{hash} | Path does not match |
| 59 | site_graph_template_layout_item_list | /{_locale}/graph/{graphHash}/template/{hash}/layout-item | Path does not match |
| 60 | site_graph_template_layout_item_create | /{_locale}/graph/{graphHash}/template/{hash}/layout-item/create | Path does not match |
| 61 | site_graph_template_layout_item_show | /{_locale}/graph/{graphHash}/template/{graphTemplateHash}/layout-item/{hash} | Path does not match |
| 62 | site_graph_file_list | /{_locale}/graph/{hash}/file | Path does not match |
| 63 | site_publication_group_show | /{_locale}/{slug} | Path does not match |
| 64 | site_publication_show | /{_locale}/{publicationGroupSlug}/{code} | Path does not match |
| 65 | site_file_get | /get/{f1}/{f2}/{filename} | Path does not match |
| 66 | site_location_list | /location | Path does not match |
| 67 | site_location_create | /location/create | Path does not match |
| 68 | site_location_show | /location/{id} | Path does not match |
| 69 | admin_homepage_show | /ac-admin | Path does not match |
| 70 | admin_data_item_type_list | /ac-admin/data-item-type | Path does not match |
| 71 | admin_data_item_type_create | /ac-admin/data-item-type/create | Path does not match |
| 72 | admin_data_item_type_show | /ac-admin/data-item-type/{id} | Path does not match |
| 73 | admin_company_list | /ac-admin/company | Path does not match |
| 74 | admin_company_create | /ac-admin/company/create | Path does not match |
| 75 | admin_company_show | /ac-admin/company/{id} | Path does not match |
| 76 | admin_s3bucket_list | /ac-admin/s3-bucket | Path does not match |
| 77 | admin_s3bucket_create | /ac-admin/s3-bucket/create | Path does not match |
| 78 | admin_s3bucket_show | /ac-admin/s3-bucket/{id} | Path does not match |
| 79 | admin_s3bucket_stat | /ac-admin/s3-bucket/{id}/stat | Path does not match |
| 80 | admin_status_list | /ac-admin/status | Path does not match |
| 81 | admin_status_create | /ac-admin/status/create | Path does not match |
| 82 | admin_status_show | /ac-admin/status/{id} | Path does not match |
| 83 | admin_voter_list | /ac-admin/voter | Path does not match |
| 84 | admin_voter_create | /ac-admin/voter/create | Path does not match |
| 85 | admin_voter_show | /ac-admin/voter/{id} | Path does not match |
| 86 | admin_user_list | /ac-admin/user | Path does not match |
| 87 | admin_user_show | /ac-admin/user/{id} | Path does not match |
| 88 | admin_publication_group_list | /ac-admin/publication-group | Path does not match |
| 89 | admin_publication_group_create | /ac-admin/publication-group/create | Path does not match |
| 90 | admin_publication_group_show | /ac-admin/publication-group/{id} | Path does not match |
| 91 | admin_publication_list | /ac-admin/publication-group/{publicationGroupId}/publication | Path does not match |
| 92 | admin_publication_create | /ac-admin/publication-group/{publicationGroupId}/publication/create | Path does not match |
| 93 | admin_publication_show | /ac-admin/publication-group/{publicationGroupId}/publication/{id} | Path does not match |
| 94 | api_token_login | /api/v1/token/login | Path does not match |
| 95 | api_token_refresh | /api/v1/token/refresh | Path does not match |
| 96 | api_site_project_show | /api/v1/site/project/{hash} | Path does not match |
| 97 | api_token_project_show | /api/v1/token/project/{hash} | Path does not match |
| 98 | api_token_template_list | /api/v1/token/project/{hash}/template | Path does not match |
| 99 | api_site_graph_show | /api/v1/site/graph/{hash} | Path does not match |
| 100 | api_site_graph_pdf | /api/v1/site/graph/{hash}/pdf | Path does not match |
| 101 | api_token_graph_show | /api/v1/token/graph/{hash} | Path does not match |
| 102 | api_token_graph_edit | /api/v1/token/graph/{hash} | Path does not match |
| 103 | api_graph_list | /api/v1/graph | Path does not match |
| 104 | api_graph_show | /api/v1/graph/{hash} | Path does not match |
| 105 | api_graph_upload | /api/v1/graph/{graphHash}/template/{hash}/upload | Path does not match |
| 106 | site_graph_sign_comment_list | /api/site/graph/{graphHash}/sign/{graphSignHash}/file/{hash}/comment | Path does not match |
| 107 | site_graph_sign_comment_create | /api/site/graph/{graphHash}/sign/{graphSignHash}/file/{hash}/comment/create | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.